loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jun 15, 2025 502.37 10.89 122.49
Certificate of Deposits-S I D B I Jun 15, 2025 465.48 10.08 172.33
Reverse Repo-TREPS Jun 15, 2025 368.60 7.98 253.83
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 341.67 7.40 0.00
NCD-Bajaj Finance Jun 15, 2025 261.28 5.66 0.12
Commercial Paper-E X I M Bank Jun 15, 2025 224.48 4.87 54.10
NCD-Bajaj Housing Jun 15, 2025 221.89 4.80 0.06
Certificate of Deposits-Canara Bank Jun 15, 2025 218.42 4.73 0.40
Certificate of Deposits-Bank of Baroda Jun 15, 2025 195.12 4.22 0.37
NCD-Tata Cap.Hsg. Jun 15, 2025 151.21 3.28 0.00
Commercial Paper-Rel. Retail Vent Jun 15, 2025 149.49 3.24 -14.05
Certificate of Deposits-Axis Bank Jun 15, 2025 146.86 3.18 -72.79
Certificate of Deposits-HDFC Bank Jun 15, 2025 142.88 3.10 -70.59
NCD-LIC Housing Fin. Jun 15, 2025 100.56 2.18 0.07
Commercial Paper-ICICI Securities Jun 15, 2025 99.64 2.16 0.29
Certificate of Deposits-Union Bank (I) Jun 15, 2025 97.18 2.10 -49.75
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 96.20 2.08 0.39
T Bills-TBILL-182D Jun 15, 2025 82.76 1.79 0.27
NCD-S I D B I Jun 15, 2025 75.36 1.63 50.16
NCD-REC Ltd Jun 15, 2025 75.18 1.63 202.07
NCD-Tata Capital Jun 15, 2025 70.62 1.53 -56.07
NCD-Muthoot Finance Jun 15, 2025 60.33 1.31 0.06
Govt. Securities-GSEC Jun 15, 2025 60.51 1.31 0.01
Net CA & Others-Net CA & Others Jun 15, 2025 55.90 1.22 64.23
Govt. Securities-GSEC Jun 15, 2025 51.39 1.11 -0.01
NCD-Cholaman.Inv.&Fn Jun 15, 2025 50.90 1.10 -0.02
NCD-HDFC Bank Jun 15, 2025 50.16 1.09 0.08
Certificate of Deposits-Indian Bank Jun 15, 2025 48.60 1.05 0.37
NCD-Power Fin.Corpn. Jun 15, 2025 35.01 0.76 -68.19
Govt. Securities-GSEC Jun 15, 2025 25.78 0.56 -0.02
NCD-Kotak Mahindra P Jun 15, 2025 25.24 0.55 0.07
Commercial Paper-Barclays Invest Jun 15, 2025 24.23 0.52 0.40
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 19.98 0.43 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 11.24 0.24 0.26
NCD-Power Grid Corpn Jun 15, 2025 5.03 0.11 -0.06
Govt. Securities-GSEC Jun 15, 2025 5.27 0.11 -0.30
Cash & Cash Equivalent-C C I Jun 15, 2025 0.01 0.00 -97.32